RG10 Custom Panoramic Elevator Design | GOTS Sightseeing Lift
Multiple materials, colors, and sizes are available.
This flexibility allows architects to align the elevator with the building concept.
Advanced manufacturing techniques ensure durability and stability.
Meanwhile, VVVF technology improves comfort and energy efficiency.
Product Detail
GOTS panoramic elevators combine architectural aesthetics with reliable engineering. Featuring elegant structures, smooth lines, and customizable materials, these sightseeing elevators enhance modern buildings while delivering stable and energy-efficient operation. Designed for architects and developers, GOTS offers flexible sizes, colors, and configurations to match diverse architectural visions and functional requirements.
Panoramic Elevator That Enhances Architectural Value
Elevators should complement architecture, not interrupt it.
Elegant Appearance with Modern Aesthetics
The elevator adopts a refined structure and flowing lines.
Thus, it becomes part of the building’s visual identity.
Flexible Design Options
Multiple materials, colors, and sizes are available.
This flexibility allows architects to align the elevator with the building concept.
Reliable Engineering Behind the Design
Advanced manufacturing techniques ensure durability and stability.
Meanwhile, VVVF technology improves comfort and energy efficiency.
Applications Across Modern Architecture
Ideal for:
-
Commercial buildings
-
Mixed-use developments
-
Landmark projects
| Model | Load(kg/People) | Speed(m/s) | Car Dimensions
AA*BB (MM) |
Doorway Width
(mm) |
Shaft
X*Y (MM) |
Height Overhead Floor
(mm) (OH) |
Depth of pit
(P) (mm) |
Main stress points
(KN) |
||||
| R1 | R2 | R3 | R4 | R5 | ||||||||
| TKU-630-CO60 | 630/8 | 1 | 1400*1100 | 800 | 2300*1650 | ≥4500 | ≥1600 | 50 | 37 | 68 | 55 | 25 |
| TKU-630-CO60 | 1.5 | |||||||||||
| TKU-800-CO60 | 800/10 | 1 | 1400*1350 | 800 | 2250*1800 | ≥4500 | ≥1600 | 63 | 46 | 85 | 69 | 29 |
| TKU-800-CO60 | 1.5 | |||||||||||
| TKU-1050-CO60 | 1050/14 | 1 | 1600*1500 | 900 | 2500*1900 | ≥4500 | ≥1600 | 72 | 51 | 100 | 80 | 31 |
| TKU-1050-CO60 | 1.5 | |||||||||||
| TKU-1150-CO60 | 1150/15 | 1 | 1700*1500 | 1000 | 2600*1950 | ≥4550 | ≥1800 | 86 | 61 | 120 | 96 | 37 |
| TKU-1150-CO60 | 1.5 | |||||||||||
| TKU-1350-CO60 | 1350/18 | 1 | 2000*1500 | 1100 | 2900*2050 | ≥4600 | ≥1800 | 101 | 71 | 140 | 112 | 43 |
| TKU-1350-CO60 | 1.5 | |||||||||||
| TKU-1600-CO60 | 1600/21 | 1 | 2000*1700 | 1100 | 2900*2200 | ≥4600 | ≥1800 | 115 | 86 | 160 | 128 | 50 |
| TKU-1600-CO60 | 1.5 | |||||||||||
CTA
👉 Customize Your Panoramic Elevator with GOTS



